Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.11/133
Título: | Analysis of solar passive parameters application to housing building |
Autor: | Ramos, A.T.V.F. Silva, J. A. Mendes da Abrantes, Vitor |
Palavras-chave: | Energy comsumption Passive solar system Thermal efficiency Comfort levels |
Data: | Nov-2003 |
Editora: | PLEA |
Citação: | RAMOS, Ana T. ; SILVA, J. A Mendes da ; ABRANTES, Vitor - Analysis of solar passive parameters application to housing buildings. IN Conference on Passive and Low Energy Architecture. Santiago do Chile : PLEA, 2003. p 1-5 |
Relatório da Série N.º: | PT03; |
Resumo: | The paper presents a methodology of evaluation of buildings’ solar passive performance. This methodology was developed in agreement with quality levels for thermal parameters which were chosen according to the construction’s solar passive behaviour and the regulamentary concepts. A comparative study was organised in the context of a recently finished master’s dissertation between the legal frames of three European countries, giving special emphasis to the Portuguese case. The results of this study allowed the conclusion that it has become essential to combine minimum regulation values to methodologies that grant an evaluation and qualification of a building in terms of its thermal performance |
URI: | http://hdl.handle.net/10400.11/133 |
Aparece nas colecções: | ESTCB - Comunicações em encontros científicos e técnicos |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
PT03 (Revised Version).pdf | 183,15 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.