Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 272
| Issue Date | Title | Author(s) | Type | Access Type |
| Nov-2019 | Envelhecimento e educação: um compromisso na sociedade digital | Gil, Henrique; Páscoa, Gina | article |  |
| 5-May-2019 | The comparison of Imagery ability in elite, sub-elite and non-elite swimmers | Duarte-Mendes, Pedro; Marinho, Daniel A; Monteiro, Diogo; Cid, Luís; Paulo, Rui; Serrano, João; Petrica, João | article |  |
| 2019 | Gestão do tempo de aula e comportamentos de ensino – comparação entre judo regular e judo adaptado | Batista, Marco; Lercas, Afonso; Ferreira, Denise; Taborda, Bruno; Petrica, João | article |  |
| 2019 | Functional physical fitness in elderly: diferences depending on the practice of physical activity | Silveira, Paulo; Paulo, Rui; Honório, Samuel; Batista, Marco; Mendes, Pedro; Rocha, João; Petrica, João; Santos, Jorge; Faustino, António; Mesquita, Helena; Serrano, João | article |  |
| 16-Jan-2019 | Assessing Need Satisfaction and Frustration in Portuguese Exercise Instructors: scale validity, reliabity and invariance between gender | Rodrigues, Celia F.; Neiva, H. P.; Marinho, DA; Duarte-Mendes, P.; Teixeira, D. S.; Cid, L.; Monteiro, D. | article |  |
| 17-May-2019 | Back to replacement migration: A new European perspective applying the prospective-age concept | Craveiro, Daniela; Oliveira, Isabel Tiago de; Gomes, Maria Cristina Sousa; Malheiros, Jorge; Moreira, Maria João; Peixoto, João | article |  |
| 2019 | Smartphone fitness applications used by runners: For what reason? | Aroni, André Luis; Batista, Marco; Machado, Afonso; Gomes, António | article |  |
| 2019 | Validation of the Intentionality Scale of being physically active in a Portuguese population | Jiménez Castuera, Ruth; Leyton, Marta; Batista, Marco | article |  |
| 2019 | Self-determined motivation and subjective well- being in Portuguese veteran athletes in different sports. | Batista, Marco; Leyton, Marta; Serrano, João; Petrica, João; Honório, Samuel; Rocha, João; Santos, Jorge; Silveira, Paulo; Jiménez Castuera, Ruth | article |  |
| 2019 | Relationships between psychological skills and European U19 rugby union tournament outcomes and performance indicators | Fernandes, Helder Miguel; Batista, Marco; Vaz, Luis | article |  |
| 2019 | Relationship of intrinsic motivation towards sport, with variables related to a healthy lifestyle. | Leyton, Marta; Batista, Marco; Jiménez Castuera, Ruth | article |  |
| 2019 | Physical performance tests and anthropometric data to predict selection in U19 rugby union players | Vaz, Luis; Batista, Marco; Honório, Samuel; Fernandes, Helder Miguel | article |  |
| 2019 | The educative role of judo for children in first- cycle primary school: Parents' opinion based on focus group | Aroni, André Luis; Machado, Afonso; Gomes, António; Honório, Samuel; Santos, Jorge; Batista, Marco | article |  |
| 2019 | Differences between gender and population groups, motivational variables and healthy lifestyles | Leyton, Marta; Batista, Marco; Jiménez Castuera, Ruth | article |  |
| 2019 | Self-determined motivation and subjective well- being of adapted sport athletes members of Special Olympics | Batista, Marco; Domingues, Ana; Fernandes, Inês; Domingues, João; Ribeiro, Sandra; Pires, Pedro; Mesquita, Helena; Ibañez-Godoy, Sergio | article |  |
| 2019 | Self-perception of life quality and the practice of physical activity in elderly | Santos, Jorge; Petrica, João; Cardoso, Rui; Serrano, João; Batista, Marco; Honório, Samuel; Maia, Luís | article |  |
| 2019 | Effects of a senior exercise program on functional capacity in institutionalized elderly in the municipality of Mação | Santos, Jorge; Petrica, João; Mendes, Marcelo; Serrano, João; Silveira, Paulo; Maia, Lúis | article |  |
| 2019 | Physical activity practice and healthy lifestyles related to resting heart rate in health sciences first-year students | Honório, Samuel; Batista, Marco; Silva, Raquel | article |  |
| 2019 | Motivation for Physical Activity Practice and Satisfaction with Life in Health Sciences first-year students - Relationship between gender and different geographic regions | Honório, Samuel; Batista, Marco; Silva, Raquel | article |  |
| 2019 | Pilates for elderly women: An improvement in functional mobility and balance | Honório, Samuel; Batista, Marco; Rocha, João; Petrica, João; Santos, Jorge; Mesquita, Helena; Serrano, João; Sousa, Débora; Silva, Raquel | article |  |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 272