Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.11/5532
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Antunes, F.V. | - |
dc.contributor.author | Branco, R. | - |
dc.contributor.author | Correia, L. | - |
dc.contributor.author | Ramalho, A.L. | - |
dc.date.accessioned | 2017-04-18T15:38:11Z | - |
dc.date.available | 2017-04-18T15:38:11Z | - |
dc.date.issued | 2015-07 | - |
dc.identifier.citation | ANTUNES, F. V.; BRANCO, R.; CORREIA, L.; RAMALHO, A. L. (2015) - A numerical study of non-linea crack tip parameters. Frattura ed Integrità Strutturale. ISSN 1971-8993. Nº 33, p. 199-20 | pt_PT |
dc.identifier.issn | 1971-8993 | - |
dc.identifier.uri | http://hdl.handle.net/10400.11/5532 | - |
dc.description.abstract | Crack closure concept has been widely used to explain different issues of fatigue crack propagation. However, different authors have questioned the relevance of crack closure and have proposed alternative concepts. The main objective here is to check the effectiveness of crack closure concept by linking the contact of crack flanks with non-linear crack tip parameters. Accordingly, 3D-FE numerical models with and without contact were developed for a wide range of loading scenarios and the crack tip parameters usually linked to fatigue crack growth, namely range of cyclic plastic strain, crack tip opening displacement, size of reversed plastic zone and total plastic dissipation per cycle, were investigated. It was demonstrated that: i) LEFM concepts are applicable to the problem under study; ii) the crack closure phenomenon has a great influence on crack tip parameters decreasing their values; iii) the ΔKeff concept is able to explain the variations of crack tip parameters produced by the contact of crack flanks; iv) the analysis of remote compliance is the best numerical parameter to quantify the crack opening level; v) without contact there is no effect of stress ratio on crack tip parameters. Therefore it is proved that the crack closure concept is valid. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Gruppo Italiano Frattura | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Fatigue crack propagation | pt_PT |
dc.subject | Plasticity induced crack closure | pt_PT |
dc.subject | Non-linear crack tip parameters | pt_PT |
dc.subject | ΔKeff | pt_PT |
dc.title | A numerical study of non-linear crack tip parameters | pt_PT |
dc.type | article | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
degois.publication.firstPage | 199 | pt_PT |
degois.publication.lastPage | 208 | pt_PT |
degois.publication.title | Frattura ed Integrità Strutturale | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.volume | 33 | pt_PT |
dc.identifier.doi | 10.3221/IGF-ESIS.33.25 | pt_PT |
Aparece nas colecções: | ESTCB - Artigos em revistas com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
A numerical study_A.pdf | 505,6 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.