Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 27
| Issue Date | Title | Author(s) | Type | Access Type |
| 4-Sep-2017 | Caraterização da influência da temperatura nas propriedades mecânicas do betão normal | Santos, C.C.; Rodrigues, J.P.C. | conferenceObject |  |
| 10-Mar-2019 | New thermal mineral water from Aguas (Penamacor, Central Portugal): hydrogeochemistry and therapeutic Indications | Gomes, L.M. F.; Antunes, I.M.H.R.; Albuquerque, M.T.D.; Silva, AJ Santos | bookPart |  |
| Jun-2018 | Autonomous production control: a literature review | Martins, Luis; Fernandes, N.O.G.; Varela, M.L.R. | bookPart |  |
| 2019 | Linking sustainable tourism and electric mobility: moveletur | Ramos, George; Dionísio, Rogério; Pereira, Paula | bookPart |  |
| 2019 | Organizational strategies Induced by the fourth industrial revolution: workforce awareness and realignment | Gaspar, Marcelo; Julião, Jorge; Cruz, Mariana | bookPart |  |
| 2019 | Smart gateways for IOT-Factory integration: trends and use case | Rubio, Eva Masero; Torres, Pedro; Dionísio, Rogério | bookPart |  |
| 2017 | Load-Based POLCA: an assessment of the load accounting approach | Fernandes, N.O.G.; Thürer, M.; Stevenson, M.; Carmo Silva, S. | bookPart |  |
| 2018 | Iterative optimization-based simulation: a decision support tool for job release | Fernandes, N.O.G.; Dehghanimohammadabadi, M.; Silva, S.C. | bookPart |  |
| 2019 | Error Correction Repetition Codes with Arduino and Raspberry PI | Torres, Paulo; Malhão, Sérgio | article |  |
| 2019 | Industrial IoT devices and cyber-physical production systems: review and use case | Rúbio, Eva Masero; Dionísio, Rogério; Torres, Pedro | bookPart |  |
| 2018 | Using deep neural networks for forecasting cell congestion on LTE networks: a simple approach | Torres, Pedro; Marques, Hugo; Marques, Paulo; Rodriguez, Jonathan | bookPart |  |
| 2018 | Robotic system navigation developed for hip resurfacing prosthesis surgery | Torres, Pedro; Gonçalves, P.J.S.; Martins, Jorge M. M. | bookPart |  |
| Mar-2018 | A mobile application to provide personalized information for mobility impaired tourists | Ribeiro, Fernando Reinaldo; Metrôlho, J.C.M.M.; Leal, João; Martins, Hugo; Bastos, Pedro | bookPart |  |
| 2018 | Knowledge and tasks representation for an industrial robotic application | Bernardo, Rodrigo; Farinha, Rodolfo; Gonçalves, P.J.S. | bookPart |  |
| 2015 | ETSI opportunistic spectrum sharing technology for (TV) white spaces | Mueck, Markus Dominik; Sato, Naotaka; Sun, Chen; Freda, Martino; Ojanen, Pekka; Zhou, Dong; Xiao, Junfeng; Dionísio, Rogério; Marques, Paulo | bookPart |  |
| 2015 | TV white spaces with geo-location database access: practical considerations and trials in Europe | Dionísio, Rogério; Ribeiro, José; Ribeiro, Jorge; Marques, Paulo; Rodriguez, Jonathan | bookPart |  |
| Sep-2015 | Inovação Didática no Ensino Superior através do Projeto ROBOT@ESCOLA: escola de robótica | Gonçalves, P.J.S.; Torres, Pedro; Farinha, R.A.A. | bookPart |  |
| Feb-2017 | Interferometry applications in all-optical communications networks | Dionísio, Rogério | bookPart |  |
| 2015 | Experimental assessment of a propagation model for TV white spaces | Dionísio, Rogério; Marques, Paulo; Rodriguez, Jonathan | bookPart |  |
| 2008 | Camadas não ligadas em pavimentos rodoviários: estudo do comportamento | Luzia, Rosa | book |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 27