Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.11/6827| Title: | Reflecting on the innovative performances of European regions in the age of smart specialisation |
| Author: | João, N.A. Lopes, O Farinha, Luís João, N.A. Ferreira, O. J.M. |
| Keywords: | Innovation Regions Smart specialisation RIS RIS3 |
| Issue Date: | 2019 |
| Abstract: | This study seeks to identify the variables that best explain the performances of innovative regions of Europe deploying regional strategies for smart specialisation. We follow a quantitative methodology and applied linear regression as a method. To conduct this study, we collected data from the Regional Innovation Scoreboard 2016. The results led to an explanatory invocation performance model for moderate innovator regions, and while also identifying some potential measures and suggestions in order to help decision-makers improve on the innovation performance of these regions. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.11/6827 |
| DOI: | 10.1504/GBER.2019.101871 |
| Appears in Collections: | ESECB - Artigos em revistas com arbitragem científica |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Iderscience.docx | 15,34 kB | Microsoft Word XML | View/Open Request a copy |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











