Publication
Effects of cultivation and liming on the annual reseed and botanical composition of a mediterranean annual-type seeded pastures
| dc.contributor.author | Trindade, Henrique | |
| dc.contributor.author | Almeida, J.P.F. | |
| dc.contributor.author | Moreira, Nuno | |
| dc.contributor.author | Coutinho, João | |
| dc.date.accessioned | 2011-07-19T17:06:20Z | |
| dc.date.available | 2011-07-19T17:06:20Z | |
| dc.date.issued | 1993 | |
| dc.description.abstract | An experiment was conducted on a low fertility acid soil during 1987-1992, to investigate the influence of lime placement and method of cultivation on the botanical composition and subclover seedling density of a rainfed Mediterranean subclover-based sown pasture. Two different methods of cultivation, ploughing and scarifying, were factorially combined with three types of the lime application, before, after and half before plus half after cultivation. Lime at four rates, 0, 2, 3 and 6 t lime/ha was applied in a split arranjement. Liming and scarifying treatments increased sown species (subclovers, white clover and tall fescue) and decreased native species and bare ground. With the first lime increment the sown legumes percentage almost tripled while bare ground chover decreased by more than three times. | por |
| dc.identifier.citation | TRINDADE, H. [et al.] (1993) - Effects of cultivation and liming on the annual reseed and botanical composition of a mediterranean annual-type seeded pastures. In Meeting of the F.A.O. European Sub-Network on Mediterranean Pastures and Fodder Crops, 6, 21-23 April, Chania (Crete) - Proceedings. Comunicação. | por |
| dc.identifier.uri | http://hdl.handle.net/10400.11/734 | |
| dc.language.iso | eng | por |
| dc.subject | Pasture | por |
| dc.subject | Clover | por |
| dc.title | Effects of cultivation and liming on the annual reseed and botanical composition of a mediterranean annual-type seeded pastures | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Chania (Crete) | por |
| oaire.citation.title | 6th Meeting of the F.A.O. European Sub-Network on Mediterranean Pastures and Fodder Crops, 21-23 April 1993, Chania (Crete) | por |
| person.familyName | Almeida | |
| person.givenName | José Pedro | |
| person.identifier.ciencia-id | 4711-370B-23EB | |
| person.identifier.orcid | 0000-0003-1256-2310 | |
| person.identifier.scopus-author-id | 7203053536 | |
| rcaap.rights | openAccess | por |
| rcaap.type | conferenceObject | por |
| relation.isAuthorOfPublication | 42e06b59-4ccc-48f3-8c81-761506d5211e | |
| relation.isAuthorOfPublication.latestForDiscovery | 42e06b59-4ccc-48f3-8c81-761506d5211e |
