Statistics for Escalonamento autónomo e sensível ao contexto para ecrãs públicos
Total visits
| views | |
|---|---|
| Escalonamento autónomo e sensível ao contexto para ecrãs públicos | 266 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Tese - Fernando Ribeiro - 2010.pdf | 466 |
| Poster_ABR_LQN.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 89 |
| Portugal | 56 |
| China | 38 |
| Germany | 10 |
| United Kingdom | 9 |
| Russia | 9 |
| Brazil | 8 |
| France | 8 |
| Poland | 5 |
| Turkey | 5 |
| Canada | 2 |
| Czechia | 2 |
| Iran | 2 |
| Italy | 2 |
| Netherlands | 2 |
| Argentina | 1 |
| European Union | 1 |
| Moldova | 1 |
| New Zealand | 1 |
| Romania | 1 |
Top city views
| views | |
|---|---|
| Porto | 1 |
