Statistics for Novos desafios: desenvolvimento do ensino superior de enfermagem na Europa
Total visits
| views | |
|---|---|
| Novos desafios: desenvolvimento do ensino superior de enfermagem na Europa | 1164 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Cong_Plasencia_06.pdf | 1827 |
| ARTIGO AULA TIC.pdf | 2 |
| Zbornik_Kosice_09_Seminar.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 539 |
| United States | 418 |
| Brazil | 53 |
| China | 36 |
| United Kingdom | 20 |
| Germany | 11 |
| France | 9 |
| Angola | 8 |
| Russia | 8 |
| Mozambique | 6 |
| Canada | 5 |
| Poland | 5 |
| Spain | 4 |
| Netherlands | 4 |
| Iran | 3 |
| Italy | 3 |
| Hong Kong SAR China | 2 |
| Ireland | 2 |
| A2 | 1 |
| Austria | 1 |
| Australia | 1 |
| Switzerland | 1 |
| Curaçao | 1 |
| Israel | 1 |
| Malaysia | 1 |
| Norway | 1 |
| Pakistan | 1 |
| Serbia | 1 |
| Sweden | 1 |
| Singapore | 1 |
| São Tomé & Príncipe | 1 |
| Ukraine | 1 |
