Statistics for A Realidade Aumentada como tecnologia inovadora em contexto educativo
Total visits
| views | |
|---|---|
| A Realidade Aumentada como tecnologia inovadora em contexto educativo | 136 |
Total visits per month
| views | |
|---|---|
| June 2025 | 2 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 1 |
| November 2025 | 2 |
| December 2025 | 6 |
File Visits
| views | |
|---|---|
| Artigo publicado_RA_HG_TB_ieTIC_2021.pdf | 95 |
Top country views
| views | |
|---|---|
| Portugal | 57 |
| Brazil | 48 |
| United States | 8 |
| Colombia | 5 |
| Ireland | 4 |
| China | 2 |
| Costa Rica | 1 |
| Spain | 1 |
| United Kingdom | 1 |
| India | 1 |
| Iran | 1 |
| Mexico | 1 |
| Poland | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 5 |
| Celorico da Beira | 3 |
| Vale de Cambra | 2 |
| Ervedal | 1 |
| Fronteira | 1 |
