Statistics for Subsídios para o estudo do megalitismo da Beira Baixa : a anta da Urgueira
Total visits
views | |
---|---|
Subsídios para o estudo do megalitismo da Beira Baixa : a anta da Urgueira | 718 |
Total visits per month
views | |
---|---|
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 2 |
August 2025 | 0 |
September 2025 | 0 |
File Visits
views | |
---|---|
jbatista.pdf(legacy) | 455 |
05571303.pdf(legacy) | 2 |
PosterCongressoSPV-Ziehl.pdf(legacy) | 2 |
jbatista.pdf | 1 |
Top country views
views | |
---|---|
United States | 266 |
Portugal | 146 |
Germany | 98 |
United Kingdom | 51 |
Russia | 29 |
China | 18 |
Brazil | 14 |
France | 12 |
Canada | 11 |
Ukraine | 10 |
Netherlands | 7 |
Hong Kong SAR China | 6 |
Israel | 5 |
South Korea | 5 |
Italy | 4 |
Spain | 3 |
Japan | 3 |
Poland | 3 |
Turkey | 3 |
United Arab Emirates | 2 |
Denmark | 2 |
South Africa | 2 |
Argentina | 1 |
Belgium | 1 |
Côte d’Ivoire | 1 |
Ireland | 1 |
India | 1 |
Jamaica | 1 |
Kazakhstan | 1 |
Latvia | 1 |
Sweden | 1 |
Singapore | 1 |
Slovakia | 1 |
Top city views
views | |
---|---|
Coimbra | 2 |