Statistics for Implementação de um instrumento de avaliação e registo da dor
Total visits
| views | |
|---|---|
| Implementação de um instrumento de avaliação e registo da dor | 353 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 3 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| null | 56 |
Top country views
| views | |
|---|---|
| Portugal | 155 |
| United States | 81 |
| Brazil | 24 |
| China | 21 |
| Russia | 17 |
| Germany | 9 |
| France | 9 |
| United Kingdom | 5 |
| Netherlands | 4 |
| Côte d’Ivoire | 3 |
| Italy | 3 |
| Canada | 2 |
| Turkey | 2 |
| Azerbaijan | 1 |
| Spain | 1 |
| Japan | 1 |
| Mongolia | 1 |
| Mozambique | 1 |
| Sweden | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Evora | 3 |
| Santarém | 3 |
| Setúbal | 1 |
