Statistics for ATR-FTIR spectroscopy for determination of free acidity, electrical conductivity, ash and total polyphenol content in honey
Total visits
| views | |
|---|---|
| ATR-FTIR spectroscopy for determination of free acidity, electrical conductivity, ash and total polyphenol content in honey | 229 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Anjos et al Honey IIISBP2012.pdf | 319 |
Top country views
| views | |
|---|---|
| United States | 96 |
| Portugal | 35 |
| Germany | 20 |
| Russia | 17 |
| China | 15 |
| France | 7 |
| United Kingdom | 5 |
| Netherlands | 5 |
| Poland | 5 |
| Canada | 4 |
| Turkey | 4 |
| Italy | 2 |
| Ukraine | 2 |
| Australia | 1 |
| Brazil | 1 |
| Spain | 1 |
| European Union | 1 |
| Ghana | 1 |
| Greece | 1 |
| Iran | 1 |
| South Korea | 1 |
| Latvia | 1 |
| Tunisia | 1 |
Top city views
| views | |
|---|---|
| Dortmund | 3 |
