Statistics for Analysis of the ecological evolution of an area in the Setúbal Peninsula (Apostiça) caused by changes in land use patterns
Total visits
| views | |
|---|---|
| Analysis of the ecological evolution of an area in the Setúbal Peninsula (Apostiça) caused by changes in land use patterns | 330 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| KeyConcepts_LE_2.pdf | 286 |
Top country views
| views | |
|---|---|
| United States | 98 |
| Portugal | 63 |
| Russia | 37 |
| China | 26 |
| United Kingdom | 21 |
| France | 15 |
| Germany | 14 |
| Ukraine | 8 |
| Netherlands | 5 |
| Poland | 5 |
| Israel | 3 |
| Australia | 2 |
| Denmark | 2 |
| Argentina | 1 |
| Brazil | 1 |
| Belarus | 1 |
| Czechia | 1 |
| Indonesia | 1 |
| Italy | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Emalahleni | 1 |
