Statistics for Social innovation and social entrepreneurship: discovering origins, exploring current and future trends
Total visits
| views | |
|---|---|
| Social innovation and social entrepreneurship: discovering origins, exploring current and future trends | 194 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Social innovation.pdf | 2 |
Top country views
| views | |
|---|---|
| United States | 117 |
| Portugal | 30 |
| Germany | 13 |
| China | 7 |
| Australia | 3 |
| Brazil | 3 |
| Israel | 3 |
| Iran | 3 |
| Canada | 2 |
| Nigeria | 2 |
| Colombia | 1 |
| Spain | 1 |
| Finland | 1 |
| Ireland | 1 |
| Poland | 1 |
| Romania | 1 |
| Russia | 1 |
| Sweden | 1 |
| Slovenia | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Coimbra | 1 |
