Statistics for O uso das metodologias ágeis para otimização do processo de design: caso de estudo megapublicidade
Total visits
| views | |
|---|---|
| O uso das metodologias ágeis para otimização do processo de design: caso de estudo megapublicidade | 60 |
Total visits per month
| views | |
|---|---|
| June 2025 | 3 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
File Visits
| views | |
|---|---|
| LauraOliveira (16).pdf | 34 |
Top country views
| views | |
|---|---|
| Portugal | 35 |
| Brazil | 8 |
| United States | 7 |
| China | 4 |
| Germany | 1 |
| Spain | 1 |
| India | 1 |
| Latvia | 1 |
| Romania | 1 |
Top city views
| views | |
|---|---|
| Coimbra | 3 |
| Castelo Branco | 1 |
| Florianópolis | 1 |
| Fortaleza | 1 |
| Pliezhausen | 1 |
| Valbom | 1 |
