Statistics for O estudo de caso como estratégia de investigação em enfermagem
Total visits
views | |
---|---|
O estudo de caso como estratégia de investigação em enfermagem | 1287 |
Total visits per month
views | |
---|---|
February 2025 | 6 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 1 |
June 2025 | 0 |
July 2025 | 0 |
August 2025 | 0 |
File Visits
views | |
---|---|
PosterCaseStudy(EG).pdf(legacy) | 1442 |
PosterCaseStudy(EG).pdf | 15 |
Projeto Final II - Filipe Cuim .pdf(legacy) | 1 |
MDSSI - Dissertação - Sandra Matos.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 877 |
United States | 149 |
Brazil | 67 |
China | 64 |
Russia | 27 |
Angola | 14 |
Germany | 12 |
France | 8 |
United Kingdom | 8 |
Netherlands | 6 |
Poland | 6 |
Ukraine | 5 |
Turkey | 4 |
Australia | 3 |
Cape Verde | 3 |
Ireland | 3 |
Italy | 3 |
Belarus | 2 |
Spain | 2 |
European Union | 2 |
Hong Kong SAR China | 2 |
Mozambique | 2 |
Romania | 2 |
Sweden | 2 |
Azerbaijan | 1 |
Canada | 1 |
Indonesia | 1 |
South Korea | 1 |
Mexico | 1 |
Malaysia | 1 |
Top city views
views | |
---|---|
Quarteira | 3 |
Vila Nova de Famalicao | 2 |
Peniche | 1 |
Sobreira | 1 |
South Tangerang | 1 |