Statistics for Analysis of parameters influencing the assessment of gait and fall risk in elderly patients with and without a history of falls
Total visits
| views | |
|---|---|
| Analysis of parameters influencing the assessment of gait and fall risk in elderly patients with and without a history of falls | 360 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| poster Leeds.pdf | 481 |
Top country views
| views | |
|---|---|
| United States | 144 |
| Portugal | 104 |
| China | 16 |
| Germany | 11 |
| United Kingdom | 10 |
| France | 9 |
| Poland | 6 |
| Russia | 6 |
| Brazil | 5 |
| Australia | 4 |
| Iran | 4 |
| Japan | 4 |
| Netherlands | 4 |
| Canada | 3 |
| Taiwan | 3 |
| Hong Kong SAR China | 2 |
| Ireland | 2 |
| India | 2 |
| Italy | 2 |
| South Korea | 2 |
| Philippines | 2 |
| Pakistan | 2 |
| Saudi Arabia | 2 |
| Denmark | 1 |
| Egypt | 1 |
| Spain | 1 |
| Israel | 1 |
| Malaysia | 1 |
| Puerto Rico | 1 |
| Singapore | 1 |
| Thailand | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Coimbra | 8 |
