Statistics for Avaliação de factores determinantes na alteração do uso do solo para o Sul de Portugal
Total visits
| views | |
|---|---|
| Avaliação de factores determinantes na alteração do uso do solo para o Sul de Portugal | 377 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| IPCB-ESA-Poster3.pdf | 851 |
| est1.png | 1 |
| guia_bpa_final.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 146 |
| Portugal | 84 |
| Russia | 23 |
| Germany | 20 |
| China | 17 |
| United Kingdom | 14 |
| France | 11 |
| Turkey | 5 |
| Poland | 4 |
| Brazil | 3 |
| Netherlands | 3 |
| Mozambique | 2 |
| United Arab Emirates | 1 |
| Angola | 1 |
| Australia | 1 |
| Canada | 1 |
| Colombia | 1 |
| Hong Kong SAR China | 1 |
| Italy | 1 |
| Morocco | 1 |
| Singapore | 1 |
| Thailand | 1 |
| Ukraine | 1 |
