Statistics for Cuidar o doente e família nos últimos dias ou horas de vida na comunidade
Total visits
| views | |
|---|---|
| Cuidar o doente e família nos últimos dias ou horas de vida na comunidade | 96 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 2 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
Top country views
| views | |
|---|---|
| Portugal | 76 |
| United States | 10 |
| Brazil | 2 |
| Argentina | 1 |
| Australia | 1 |
| Canada | 1 |
| Germany | 1 |
| United Kingdom | 1 |
| Romania | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Coimbra | 1 |
| Evora | 1 |
| Peso da Régua Municipality | 1 |
| Porto | 1 |
| Setúbal | 1 |
| Ushuaia | 1 |
| Viana do Castelo | 1 |
