Statistics for Arte Nova e Eclectismo no palacete projectado por Ernesto Korrodi para a família Bouhon
Total visits
| views | |
|---|---|
| Arte Nova e Eclectismo no palacete projectado por Ernesto Korrodi para a família Bouhon | 230 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 1 |
| June 2025 | 0 |
| July 2025 | 2 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 2 |
File Visits
| views | |
|---|---|
| a04v21n2.pdf | 336 |
| Agroforum_N38_7-16.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 149 |
| United States | 37 |
| China | 11 |
| Brazil | 6 |
| Australia | 4 |
| Spain | 4 |
| United Kingdom | 3 |
| Angola | 2 |
| New Zealand | 2 |
| Ukraine | 2 |
| Albania | 1 |
| Bangladesh | 1 |
| Canada | 1 |
| Germany | 1 |
| Hong Kong SAR China | 1 |
| Iran | 1 |
| Italy | 1 |
| Luxembourg | 1 |
| Poland | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 3 |
| Covilha | 2 |
| Evora | 2 |
| Aveiro | 1 |
| São Paulo | 1 |
| Torres Vedras | 1 |
