Statistics for DRASTICAI: a new index for groundwater vulnerability assessment:a portuguese case study
Total visits
views | |
---|---|
DRASTICAI: a new index for groundwater vulnerability assessment:a portuguese case study | 87 |
Total visits per month
views | |
---|---|
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 1 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 1 |
August 2025 | 0 |
File Visits
views | |
---|---|
geosciences-11-00228_Albuquerque et al.pdf(legacy) | 77 |
geosciences-11-00228_Albuquerque et al.pdf | 22 |
Groundwater vulnerability assessment in the Naturtejo UNESCO Global Geopark Portugal.pdf(legacy) | 1 |
null(legacy) | 1 |
Top country views
views | |
---|---|
United States | 27 |
Australia | 14 |
Portugal | 13 |
China | 10 |
India | 10 |
United Kingdom | 4 |
Brazil | 3 |
Russia | 3 |
Romania | 2 |
Argentina | 1 |
Netherlands | 1 |
Sweden | 1 |
Top city views
views | |
---|---|
Amsterdam | 1 |
Coimbra | 1 |