Statistics for The elderly and the digital inclusion: A brief reference to the initiatives of the European union and Portugal
Total visits
| views | |
|---|---|
| The elderly and the digital inclusion: A brief reference to the initiatives of the European union and Portugal | 683 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Artigo_Revista_MOJGG-04-00209_2019.pdf | 665 |
Top country views
| views | |
|---|---|
| United States | 81 |
| China | 58 |
| Portugal | 58 |
| United Kingdom | 45 |
| Brazil | 40 |
| Germany | 26 |
| Australia | 24 |
| Belgium | 22 |
| Netherlands | 21 |
| Hong Kong SAR China | 16 |
| India | 14 |
| Malaysia | 14 |
| Norway | 14 |
| Taiwan | 14 |
| Spain | 12 |
| Japan | 12 |
| Singapore | 11 |
| France | 9 |
| Indonesia | 9 |
| Italy | 9 |
| Canada | 8 |
| South Korea | 8 |
| Peru | 8 |
| Iran | 6 |
| Mexico | 6 |
| Philippines | 6 |
| Romania | 6 |
| Sweden | 6 |
| Turkey | 6 |
| Denmark | 5 |
| Estonia | 5 |
| Croatia | 5 |
| Slovenia | 5 |
| Hungary | 4 |
| Russia | 4 |
| Vietnam | 4 |
| Greece | 3 |
| Ireland | 3 |
| New Zealand | 3 |
| Poland | 3 |
| Thailand | 3 |
| South Africa | 3 |
| Bangladesh | 2 |
| Botswana | 2 |
| Czechia | 2 |
| Finland | 2 |
| Macau SAR China | 2 |
| Slovakia | 2 |
| Ukraine | 2 |
| United Arab Emirates | 1 |
| Austria | 1 |
| Azerbaijan | 1 |
| Belarus | 1 |
| Switzerland | 1 |
| Chile | 1 |
| Colombia | 1 |
| Ethiopia | 1 |
| Honduras | 1 |
| Israel | 1 |
| Kuwait | 1 |
| Lebanon | 1 |
| Sri Lanka | 1 |
| Lithuania | 1 |
| Latvia | 1 |
| Nigeria | 1 |
| Pakistan | 1 |
| Serbia | 1 |
| Syria | 1 |
| Tanzania | 1 |
Top city views
| views | |
|---|---|
| Agua Longa | 2 |
| Bournemouth | 2 |
| Bathurst | 1 |
| São Paulo | 1 |
