Statistics for Estudo da implementação das Denominações de Origem Protegidas e Indicação Geográfica Protegida nos queijos tradicionais portugueses
Total visits
| views | |
|---|---|
| Estudo da implementação das Denominações de Origem Protegidas e Indicação Geográfica Protegida nos queijos tradicionais portugueses | 463 |
Total visits per month
| views | |
|---|---|
| June 2025 | 3 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| TM_LUISA_BARROS.pdf | 1934 |
| Mestrado_Silvia_Azevedo.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 246 |
| United States | 66 |
| Brazil | 62 |
| China | 24 |
| France | 8 |
| Poland | 6 |
| Russia | 6 |
| United Kingdom | 5 |
| Angola | 4 |
| Spain | 3 |
| Ireland | 3 |
| Italy | 3 |
| Tunisia | 3 |
| Germany | 2 |
| Israel | 2 |
| Macau SAR China | 2 |
| Netherlands | 2 |
| Belgium | 1 |
| Colombia | 1 |
| Cape Verde | 1 |
| Cyprus | 1 |
| Czechia | 1 |
| India | 1 |
| Mozambique | 1 |
Top city views
| views | |
|---|---|
| Covilha | 3 |
| Barra de Sao Francisco | 1 |
| Getafe | 1 |
| Lisbon | 1 |
