Statistics for Estudo preliminar dos efeitos do aquecimento global sobre a floração da oliveira em Portugal
Total visits
views | |
---|---|
Estudo preliminar dos efeitos do aquecimento global sobre a floração da oliveira em Portugal | 406 |
Total visits per month
views | |
---|---|
February 2025 | 4 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
August 2025 | 0 |
File Visits
views | |
---|---|
Estudo preliminar dos efeitos do aquecimento.pdf(legacy) | 539 |
Estudo preliminar dos efeitos do aquecimento.pdf | 13 |
Vol I Cap I p3-14 Antunes et al 2010.pdf(legacy) | 1 |
2008_Manual Técnico da Ginja de Óbidos e Alcobaça.pdf(legacy) | 1 |
Educare educere_Ernesto_Martins.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 133 |
United States | 103 |
Brazil | 57 |
China | 19 |
United Kingdom | 16 |
Russia | 15 |
Germany | 14 |
Poland | 12 |
France | 10 |
Spain | 7 |
Netherlands | 4 |
Australia | 2 |
Ukraine | 2 |
Argentina | 1 |
Switzerland | 1 |
Czechia | 1 |
Greece | 1 |
Hong Kong SAR China | 1 |
India | 1 |
Lebanon | 1 |
Romania | 1 |
Slovakia | 1 |
Turkey | 1 |
Top city views
views | |
---|---|
Portugalete | 4 |