Statistics for O cuidar : o dever e o direito
Total visits
| views | |
|---|---|
| O cuidar : o dever e o direito | 632 |
Total visits per month
| views | |
|---|---|
| April 2025 | 1 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| artigo 1.pdf | 1923 |
| Recursos Digitais (Internet) e Recursos Analógicos(Manual) no 1º CEB.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 348 |
| United States | 149 |
| Brazil | 60 |
| China | 11 |
| Russia | 7 |
| Poland | 6 |
| Mexico | 5 |
| Germany | 4 |
| Angola | 3 |
| Canada | 3 |
| United Kingdom | 3 |
| Mozambique | 3 |
| Turkey | 3 |
| France | 2 |
| Ireland | 2 |
| Iran | 2 |
| Ukraine | 2 |
| Spain | 1 |
| Hong Kong SAR China | 1 |
| Israel | 1 |
| India | 1 |
Top city views
| views | |
|---|---|
| Avanca | 1 |
| Vila do Conde | 1 |
