Statistics for Utilização de terapêutica e hidratação subcutânea em pacientes com doença crónica avançada
Total visits
| views | |
|---|---|
| Utilização de terapêutica e hidratação subcutânea em pacientes com doença crónica avançada | 410 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 2 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| null | 98 |
| Rita Esteves_A.pdf | 95 |
Top country views
| views | |
|---|---|
| Portugal | 168 |
| United States | 139 |
| Brazil | 46 |
| China | 11 |
| France | 9 |
| Russia | 9 |
| Netherlands | 5 |
| United Kingdom | 4 |
| Germany | 3 |
| Australia | 2 |
| Canada | 2 |
| Italy | 2 |
| Argentina | 1 |
| Chile | 1 |
| Spain | 1 |
| Hong Kong SAR China | 1 |
| Morocco | 1 |
| New Zealand | 1 |
| Romania | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 2 |
