Statistics for Estruturas mistas madeira-betão com a utilização de betões de agregados leves
Total visits
views | |
---|---|
Estruturas mistas madeira-betão com a utilização de betões de agregados leves | 971 |
Total visits per month
views | |
---|---|
December 2024 | 4 |
January 2025 | 1 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
Estruturas Mistas Madeira-Betão com utilizacao de betoes de agregados leves.pdf(legacy) | 6597 |
Estruturas Mistas Madeira-Betão com utilizacao de betoes de agregados leves.pdf | 2 |
Estruturas Mistas Madeira-Betão com utilizacao de betoes de agregados leves.pdf(legacy) | 1 |
Projeto Final_.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 331 |
United States | 207 |
Brazil | 195 |
China | 42 |
United Kingdom | 29 |
Russia | 19 |
Angola | 14 |
Germany | 11 |
Spain | 8 |
Canada | 7 |
France | 6 |
Poland | 5 |
Mozambique | 4 |
Netherlands | 4 |
Turkey | 4 |
A2 | 3 |
Argentina | 3 |
Hong Kong SAR China | 3 |
Italy | 3 |
United Arab Emirates | 2 |
Switzerland | 2 |
European Union | 2 |
Austria | 1 |
Australia | 1 |
Cape Verde | 1 |
Czechia | 1 |
Croatia | 1 |
Ireland | 1 |
India | 1 |
Japan | 1 |
Lithuania | 1 |
Luxembourg | 1 |
Nigeria | 1 |
Serbia | 1 |
Seychelles | 1 |
Sweden | 1 |
Slovakia | 1 |
Taiwan | 1 |
Venezuela | 1 |
Top city views
views | |
---|---|
Coimbra | 1 |