Statistics for Fall risk assessment in elderly with and without history of falls: relationship between disorders of balance, fear of falling and gait changes: a comparative study
Total visits
views | |
---|---|
Fall risk assessment in elderly with and without history of falls: relationship between disorders of balance, fear of falling and gait changes: a comparative study | 292 |
Total visits per month
views | |
---|---|
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 1 |
October 2024 | 3 |
November 2024 | 2 |
December 2024 | 9 |
January 2025 | 1 |
File Visits
views | |
---|---|
Fall Risk Assessment in Elderly with and without history of falls.pdf(legacy) | 509 |
Top country views
views | |
---|---|
United States | 96 |
Portugal | 54 |
China | 34 |
France | 9 |
Germany | 8 |
Netherlands | 8 |
Thailand | 6 |
Australia | 5 |
Brazil | 5 |
Spain | 5 |
United Kingdom | 5 |
Italy | 5 |
Russia | 5 |
Israel | 4 |
Iran | 4 |
Poland | 4 |
Taiwan | 4 |
Ireland | 3 |
India | 3 |
Japan | 3 |
South Korea | 3 |
Saudi Arabia | 3 |
Slovenia | 3 |
Chile | 2 |
Hong Kong SAR China | 2 |
Mexico | 2 |
Malaysia | 2 |
Turkey | 2 |
Argentina | 1 |
Austria | 1 |
Canada | 1 |
Colombia | 1 |
Czechia | 1 |
Greece | 1 |
Sri Lanka | 1 |
Philippines | 1 |
Singapore | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Coimbra | 7 |