Statistics for Factores determinantes da intenção empreendedora
Total visits
| views | |
|---|---|
| Factores determinantes da intenção empreendedora | 1074 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 2 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| 3 - Estudo ESG do IPCB Pedro Carvalho.pdf | 1714 |
| 3 - PP_ ESG.pdf | 52 |
| IV SEMINÁRIO de Fisioterapia da esald.pdf | 1 |
| Binder1.pdf | 1 |
| 3 - PP_ ESG do IPCB Pedro Carvalho.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 347 |
| United States | 196 |
| Brazil | 194 |
| Germany | 61 |
| Mozambique | 52 |
| Angola | 33 |
| United Kingdom | 26 |
| Russia | 24 |
| China | 16 |
| Cape Verde | 9 |
| Spain | 8 |
| France | 7 |
| Netherlands | 6 |
| A2 | 5 |
| European Union | 5 |
| Poland | 5 |
| Norway | 4 |
| Hong Kong SAR China | 3 |
| Italy | 3 |
| Sweden | 3 |
| Tunisia | 3 |
| Ukraine | 3 |
| Australia | 2 |
| Canada | 2 |
| South Korea | 2 |
| Peru | 2 |
| Argentina | 1 |
| Belgium | 1 |
| Switzerland | 1 |
| Chile | 1 |
| Ireland | 1 |
| Japan | 1 |
| Timor-Leste | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Porto | 2 |
| Coimbra | 1 |
