Statistics for App for Inclusive Tourism: a case study
Total visits
| views | |
|---|---|
| App for Inclusive Tourism: a case study | 141 | 
Total visits per month
| views | |
|---|---|
| April 2025 | 0 | 
| May 2025 | 0 | 
| June 2025 | 0 | 
| July 2025 | 0 | 
| August 2025 | 0 | 
| September 2025 | 0 | 
| October 2025 | 0 | 
File Visits
| views | |
|---|---|
| null | 3 | 
Top country views
| views | |
|---|---|
| United States | 84 | 
| Portugal | 29 | 
| China | 6 | 
| Spain | 5 | 
| Mexico | 4 | 
| Brazil | 3 | 
| Australia | 2 | 
| Canada | 1 | 
| Colombia | 1 | 
| Cuba | 1 | 
| Malaysia | 1 | 
| New Zealand | 1 | 
| Peru | 1 | 
| Philippines | 1 | 
