Statistics for Factores formadores do preço da habitação em Portugal : uma abordagem hedónica
Total visits
| views | |
|---|---|
| Factores formadores do preço da habitação em Portugal : uma abordagem hedónica | 675 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| VIII CIER.pdf | 2532 |
| 8 - Poster IPS.pdf | 1 |
| Agroforum_N.17-30-33.pdf | 1 |
| tese_mestrado_deolinda.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 296 |
| United States | 168 |
| Brazil | 70 |
| United Kingdom | 22 |
| China | 20 |
| Germany | 19 |
| Russia | 13 |
| France | 9 |
| Poland | 5 |
| Belgium | 4 |
| Netherlands | 4 |
| Colombia | 3 |
| Spain | 3 |
| Mozambique | 3 |
| Ukraine | 3 |
| Canada | 2 |
| Ireland | 2 |
| India | 2 |
| Iran | 2 |
| Italy | 2 |
| Japan | 2 |
| Angola | 1 |
| Australia | 1 |
| Cape Verde | 1 |
| Denmark | 1 |
| Hong Kong SAR China | 1 |
| South Korea | 1 |
| Peru | 1 |
| Turkey | 1 |
| Venezuela | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 1 |
