Statistics for O apoio à família do doente em fase final de vida em situação domiciliária
Total visits
views | |
---|---|
O apoio à família do doente em fase final de vida em situação domiciliária | 852 |
Total visits per month
views | |
---|---|
January 2025 | 1 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
REL DEFINITIVO.pdf(legacy) | 1773 |
Anexos Apendice Merge 12-07-2013.pdf(legacy) | 733 |
REL DEFINITIVO.pdf | 15 |
Anexos Apendice Merge 12-07-2013.pdf | 3 |
RSL para publicação - Sandra Martins Bartolomeu.pdf(legacy) | 2 |
EDMBuch07_05Web[1].pdf(legacy) | 1 |
Tese Nadia.pdf(legacy) | 1 |
null(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 522 |
United States | 116 |
Brazil | 101 |
France | 23 |
Russia | 18 |
China | 13 |
Spain | 9 |
United Kingdom | 7 |
Turkey | 7 |
Germany | 5 |
Poland | 4 |
Canada | 3 |
Netherlands | 3 |
Cape Verde | 2 |
Angola | 1 |
Argentina | 1 |
Austria | 1 |
Australia | 1 |
Finland | 1 |
Israel | 1 |
Mozambique | 1 |
Peru | 1 |
Sweden | 1 |
Slovakia | 1 |
Ukraine | 1 |
Uruguay | 1 |
Top city views
views | |
---|---|
Coimbra | 1 |