Statistics for Utilização da via subcutânea no doente em cuidados paliativos
Total visits
views | |
---|---|
Utilização da via subcutânea no doente em cuidados paliativos | 631 |
Total visits per month
views | |
---|---|
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
August 2025 | 0 |
September 2025 | 6 |
October 2025 | 0 |
File Visits
views | |
---|---|
JOANA LOPES Relatório de Estágio - Utilização da Via Subcutânea nos doentes em Cuidados Paliativo.pdf | 26 |
Top country views
views | |
---|---|
Portugal | 234 |
Brazil | 190 |
United States | 109 |
Russia | 19 |
China | 14 |
France | 10 |
Germany | 8 |
Netherlands | 6 |
United Kingdom | 3 |
Iran | 2 |
Italy | 2 |
Angola | 1 |
Austria | 1 |
Australia | 1 |
Bolivia | 1 |
Chile | 1 |
Czechia | 1 |
Spain | 1 |
Georgia | 1 |
Israel | 1 |
India | 1 |
Morocco | 1 |
Mongolia | 1 |
Norway | 1 |
Panama | 1 |
Poland | 1 |
Romania | 1 |
Turkey | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Coimbra | 3 |
Santarém | 2 |
Gafanha | 1 |