Statistics for Detection of diseases based on electrocardiography and electroencephalography signals embedded in different devices: an exploratory study
Total visits
| views | |
|---|---|
| Detection of diseases based on electrocardiography and electroencephalography signals embedded in different devices: an exploratory study | 257 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 2 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Detection_of_diseases_ecg_eeg.pdf | 208 |
Top country views
| views | |
|---|---|
| Portugal | 88 |
| Brazil | 75 |
| United States | 27 |
| Germany | 11 |
| China | 8 |
| United Kingdom | 3 |
| India | 3 |
| Japan | 3 |
| Argentina | 2 |
| Australia | 2 |
| Canada | 2 |
| Ecuador | 2 |
| Spain | 2 |
| Taiwan | 2 |
| Ukraine | 2 |
| Angola | 1 |
| Belgium | 1 |
| Colombia | 1 |
| Italy | 1 |
| Peru | 1 |
| Philippines | 1 |
| Pakistan | 1 |
| Russia | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Covilha | 2 |
| Lisbon | 1 |
| São Luís | 1 |
