Statistics for Land suitability analysis for emerging fruit crops in central Portugal using GIS
Total visits
| views | |
|---|---|
| Land suitability analysis for emerging fruit crops in central Portugal using GIS | 361 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| 20200331-05 QUINTA NOVA.pdf | 284 |
| Apres_Agrosym_2019_f.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 53 |
| Portugal | 46 |
| Turkey | 21 |
| Iran | 17 |
| Philippines | 16 |
| India | 14 |
| Indonesia | 10 |
| Malta | 10 |
| Brazil | 9 |
| United Kingdom | 9 |
| Australia | 8 |
| China | 8 |
| Nepal | 8 |
| Singapore | 8 |
| Canada | 7 |
| Belgium | 6 |
| Vietnam | 6 |
| Spain | 5 |
| Switzerland | 4 |
| Chile | 4 |
| Greece | 4 |
| Italy | 4 |
| Japan | 4 |
| Netherlands | 4 |
| Taiwan | 4 |
| Morocco | 3 |
| Russia | 3 |
| Colombia | 2 |
| Germany | 2 |
| Denmark | 2 |
| France | 2 |
| Hungary | 2 |
| South Korea | 2 |
| Sri Lanka | 2 |
| Luxembourg | 2 |
| Norway | 2 |
| New Zealand | 2 |
| Peru | 2 |
| Pakistan | 2 |
| Romania | 2 |
| Tanzania | 2 |
| Afghanistan | 1 |
| Austria | 1 |
| Bolivia | 1 |
| Bhutan | 1 |
| Côte d’Ivoire | 1 |
| Costa Rica | 1 |
| Egypt | 1 |
| Ethiopia | 1 |
| Iraq | 1 |
| Kenya | 1 |
| Mongolia | 1 |
| Malaysia | 1 |
| Mozambique | 1 |
| Nigeria | 1 |
| Oman | 1 |
| Papua New Guinea | 1 |
| Saudi Arabia | 1 |
| Tunisia | 1 |
| Zambia | 1 |
Top city views
| views | |
|---|---|
| Province of Laguna | 1 |
