Statistics for Vegetação autóctone aplicada a painéis de cobertura e fachadas verdes de edifícios urbanos - "Projeto GEOGREEN"
Total visits
views | |
---|---|
Vegetação autóctone aplicada a painéis de cobertura e fachadas verdes de edifícios urbanos - "Projeto GEOGREEN" | 1113 |
Total visits per month
views | |
---|---|
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 5 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
Artigo Geogreen_JO.pdf(legacy) | 1111 |
Artigo Geogreen_JO.pdf | 11 |
Top country views
views | |
---|---|
Portugal | 401 |
Brazil | 356 |
United States | 162 |
Russia | 27 |
China | 21 |
Germany | 11 |
United Kingdom | 11 |
France | 10 |
Colombia | 9 |
Spain | 6 |
Poland | 6 |
Canada | 5 |
Ukraine | 5 |
Mexico | 4 |
Netherlands | 4 |
Peru | 4 |
Turkey | 4 |
Japan | 3 |
Mozambique | 3 |
Angola | 2 |
Chile | 2 |
Czechia | 2 |
Argentina | 1 |
Australia | 1 |
Belarus | 1 |
Cape Verde | 1 |
Ecuador | 1 |
Greece | 1 |
Hong Kong SAR China | 1 |
Honduras | 1 |
Israel | 1 |
Italy | 1 |
Kazakhstan | 1 |
Lebanon | 1 |
Mongolia | 1 |
Malta | 1 |
Panama | 1 |
Paraguay | 1 |
Romania | 1 |
Saudi Arabia | 1 |
Sweden | 1 |
South Africa | 1 |
Top city views
views | |
---|---|
Fornos | 4 |
Torres Vedras | 1 |