Statistics for Estudo da variabilidade genética de ecótipos Portugueses de Opuntia spp. através de microssatélites nucleares
Total visits
views | |
---|---|
Estudo da variabilidade genética de ecótipos Portugueses de Opuntia spp. através de microssatélites nucleares | 286 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 1 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
CReis_poster_1792.pdf(legacy) | 166 |
CReis_poster_1792.pdf | 4 |
Top country views
views | |
---|---|
Portugal | 149 |
United States | 38 |
Brazil | 34 |
China | 9 |
Germany | 6 |
France | 6 |
Greece | 5 |
Mexico | 4 |
United Kingdom | 3 |
Italy | 3 |
Switzerland | 2 |
Ireland | 2 |
Morocco | 2 |
Angola | 1 |
Australia | 1 |
Bolivia | 1 |
Canada | 1 |
Denmark | 1 |
Algeria | 1 |
Spain | 1 |
Israel | 1 |
Iran | 1 |
South Korea | 1 |
Kuwait | 1 |
Netherlands | 1 |
Norway | 1 |
Turkey | 1 |
Uruguay | 1 |
Top city views
views | |
---|---|
Beja | 1 |