Statistics for Beta-caroteno e pigmentos clorofilinos em azeites monovarietais da Beira Baixa, campanha 1998/1999
Total visits
| views | |
|---|---|
| Beta-caroteno e pigmentos clorofilinos em azeites monovarietais da Beira Baixa, campanha 1998/1999 | 334 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 2 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| B-caroteno.pdf | 392 |
| IAHS31_Canada2003_SILVA-IV-4-228.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 133 |
| Portugal | 52 |
| Brazil | 35 |
| China | 18 |
| Russia | 18 |
| Germany | 16 |
| United Kingdom | 10 |
| France | 7 |
| Poland | 5 |
| Ukraine | 5 |
| Mozambique | 3 |
| Netherlands | 3 |
| Canada | 2 |
| Chile | 2 |
| Finland | 2 |
| Mexico | 2 |
| Peru | 2 |
| Turkey | 2 |
| Angola | 1 |
| Australia | 1 |
| Belarus | 1 |
| Czechia | 1 |
| Moldova | 1 |
| Norway | 1 |
| New Zealand | 1 |
| Romania | 1 |
| Singapore | 1 |
| Slovakia | 1 |
| Thailand | 1 |
Top city views
| views | |
|---|---|
| Quilpué | 2 |
