Statistics for Contributo para o estudo da produtividade do castanheiro "Martaínha" em Penela da Beira (DOP "Soutos da Lapa")
Total visits
| views | |
|---|---|
| Contributo para o estudo da produtividade do castanheiro "Martaínha" em Penela da Beira (DOP "Soutos da Lapa") | 476 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| TM Cândido Henriques.pdf | 8358 |
| BAD_12_PRESERVA_1379-3608-1-PB.pdf | 1 |
| HUM95_11.XLS | 1 |
| nº especial F. (173-177).pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 262 |
| United States | 105 |
| France | 16 |
| Brazil | 12 |
| Germany | 11 |
| Spain | 11 |
| China | 10 |
| Ireland | 9 |
| Switzerland | 7 |
| Canada | 5 |
| United Kingdom | 5 |
| Iran | 3 |
| European Union | 2 |
| Italy | 2 |
| Romania | 2 |
| Russia | 2 |
| Slovenia | 2 |
| Angola | 1 |
| India | 1 |
| Japan | 1 |
| New Zealand | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Coimbra | 1 |
| Guarda | 1 |
| Ovar | 1 |
