Statistics for Seminário - Aplicação dos princípios da ecologia da paisagem a estudos de flora e fauna
Total visits
| views | |
|---|---|
| Seminário - Aplicação dos princípios da ecologia da paisagem a estudos de flora e fauna | 213 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Resumos_EcoPaisagem2004_1.pdf | 470 |
Top country views
| views | |
|---|---|
| United States | 73 |
| Portugal | 39 |
| United Kingdom | 23 |
| China | 16 |
| Russia | 13 |
| France | 9 |
| Brazil | 8 |
| Germany | 8 |
| Netherlands | 8 |
| Poland | 5 |
| Ukraine | 4 |
| Australia | 2 |
| United Arab Emirates | 1 |
| Canada | 1 |
| Singapore | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Porto | 1 |
