Statistics for Implementação de critérios da construção sustentável numa habitação unifamiliar - análise de custos/benefícios
Total visits
| views | |
|---|---|
| Implementação de critérios da construção sustentável numa habitação unifamiliar - análise de custos/benefícios | 805 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 2 |
File Visits
| views | |
|---|---|
| null | 1315 |
| Dissertação - Implementação de critérios da construção sustentável numa habitação unifamiliar aná_A.pdf | 385 |
| Trabalho final_Padlet.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 386 |
| Portugal | 177 |
| United States | 101 |
| China | 19 |
| United Kingdom | 17 |
| Russia | 16 |
| France | 11 |
| Turkey | 5 |
| Germany | 4 |
| Poland | 4 |
| Netherlands | 3 |
| Angola | 2 |
| Ecuador | 2 |
| Spain | 2 |
| Iran | 2 |
| A2 | 1 |
| Argentina | 1 |
| Cape Verde | 1 |
| European Union | 1 |
| Italy | 1 |
| Japan | 1 |
| South Korea | 1 |
| Luxembourg | 1 |
| Panama | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Funchal | 1 |
| Singapore | 1 |
