Statistics for Uma criança com perturbação do espectro do autismo : um estudo de caso
Total visits
views | |
---|---|
Uma criança com perturbação do espectro do autismo : um estudo de caso | 9190 |
Total visits per month
views | |
---|---|
January 2025 | 2 |
February 2025 | 0 |
March 2025 | 2 |
April 2025 | 4 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
Tese_Isabel_Ferreira.pdf(legacy) | 46298 |
Tese_Isabel_Ferreira.pdf | 276 |
Comun_Aç_04.pdf(legacy) | 1 |
_(ANEXO 3.9_).pdf(legacy) | 1 |
TM_LUCIA_BISPO.pdf(legacy) | 1 |
User-Centric Plug-and-Play Functionality for IPv6-enabled Wireless Sensor Networks.pdf(legacy) | 1 |
Coloquio_Encerramento_CLIMRisk_apresentacao.pdf(legacy) | 1 |
1995 Ribeiro RF.pdf(legacy) | 1 |
Joel Ferreira (17).pdf(legacy) | 1 |
CNE - Escolaridade Obrigatória.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Brazil | 4600 |
Portugal | 3365 |
United States | 421 |
Germany | 85 |
Angola | 44 |
Mozambique | 27 |
China | 21 |
United Kingdom | 20 |
Poland | 20 |
Panama | 13 |
Mexico | 12 |
France | 11 |
Canada | 9 |
Spain | 9 |
Russia | 9 |
Argentina | 8 |
Switzerland | 8 |
Colombia | 6 |
Cape Verde | 6 |
Romania | 6 |
Ireland | 4 |
Australia | 3 |
Costa Rica | 3 |
European Union | 3 |
Netherlands | 3 |
Norway | 3 |
Uruguay | 3 |
Bolivia | 2 |
Japan | 2 |
Ukraine | 2 |
Austria | 1 |
Belgium | 1 |
Czechia | 1 |
Dominican Republic | 1 |
Hong Kong SAR China | 1 |
Iran | 1 |
Italy | 1 |
Lithuania | 1 |
Luxembourg | 1 |
Namibia | 1 |
Peru | 1 |
Paraguay | 1 |
Sweden | 1 |
Senegal | 1 |
Turkey | 1 |
Venezuela | 1 |
South Africa | 1 |
Top city views
views | |
---|---|
Almada | 2 |
Paracatu | 2 |
Alenquer | 1 |
Aveiro | 1 |
Sintra | 1 |
Viseu | 1 |