Publication
Phosphorus desorption kinetics in relation to phosphorus forms and sorption properties of Portuguese acid soils
| dc.contributor.author | Monteiro, M.C.H. | |
| dc.contributor.author | Torrent, J. | |
| dc.date.accessioned | 2010-05-10T15:30:17Z | |
| dc.date.available | 2010-05-10T15:30:17Z | |
| dc.date.issued | 2007 | |
| dc.description | O artigo não está disponível em livre acesso. Pode ser solicitado através do site do editor. | pt |
| dc.description.abstract | While much information exists on the quantitative relationships between phosphorus (P) sorption and soil properties, comparatively less attention has been given to the influence of soil properties and P forms on the kinetics of P desorption, and to the relationships between desorbable and sorbed P. The aim of this study was to rationalize the P desorption properties of a group of 29 acid soils representative of agricultural areas of Portugal. The soils differed widely in basic properties, total P concentration (91-1730 mg kg-1), Olsen P (2.5-116 mg kg-1), and relative contents of the ‘P fractions’ —defined operationally in accordance with the seven-step fractionation scheme of Ruiz et al. (1997). P sorption capacity was accurately predicted from the concentrations of oxalate-extractable Al and Fe, as is generally the case with acid soils. Desorption of sorbed P to an anion exchange resin could be described by a combination of two kinetic equations of the Michaelis-Menten type for fast and slowly desorbable P pools. Although the concentrations of both pools were correlated with those of various P fractions, they could not be unambiguously assigned to specific chemical P species. The high correlation found between fast desorbable P and Olsen P testifies to the usefulness of this agricultural P test for acid soils; however, Olsen P tended to overestimate and underestimate fast desorbable P for Olsen P values below and above ~80 mg kg-1, respectively. The average ratio of fast desorbable P to sorbed P was 0.21 and that of total desorbable P to sorbed P 0.60; both ratios increased with increasing degree of P saturation in the soil. | pt |
| dc.identifier.citation | MONTEIRO, M.C.H. and TORRENT, J. (2007). Phosphorus desorption kinetics in relation to phosphorus forms and sorption properties of Portuguese acid soils. Soil Science. 172(8):631-638 | pt |
| dc.identifier.issn | 0038-075X | |
| dc.identifier.uri | http://hdl.handle.net/10400.11/193 | |
| dc.language.iso | eng | pt |
| dc.publisher | Lippincott Williams & Wilkins | pt |
| dc.subject | Phosphorus desorption | pt |
| dc.subject | Phosphorus sorption | pt |
| dc.subject | Acid soils | pt |
| dc.subject | Olsen P | pt |
| dc.title | Phosphorus desorption kinetics in relation to phosphorus forms and sorption properties of Portuguese acid soils | pt |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 638 | pt |
| oaire.citation.startPage | 631 | pt |
| oaire.citation.title | Soil Science | pt |
| person.familyName | Monteiro | |
| person.givenName | M.C.H. | |
| person.identifier.ciencia-id | 5D12-6B5C-23F1 | |
| person.identifier.orcid | 0000-0003-0101-1599 | |
| rcaap.rights | restrictedAccess | pt |
| rcaap.type | article | pt |
| relation.isAuthorOfPublication | 00f17bad-649e-4953-a3a4-dd8c48b67f05 | |
| relation.isAuthorOfPublication.latestForDiscovery | 00f17bad-649e-4953-a3a4-dd8c48b67f05 |
