Publication
The development of a prototype solution for detecting wear and tear in pedestrian crossings
| dc.contributor.author | Rosa, Gonçalo J.M. | |
| dc.contributor.author | Afonso, João M.S. | |
| dc.contributor.author | Gaspar, Pedro Dinis | |
| dc.contributor.author | Soares, Vasco N.G.J. | |
| dc.contributor.author | Caldeira, J.M.L.P. | |
| dc.date.accessioned | 2024-07-30T16:15:07Z | |
| dc.date.available | 2024-07-30T16:15:07Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Crosswalks play a fundamental role in road safety. However, over time, many suffer wear and tear that makes them difficult to see. This project presents a solution based on the use of computer vision techniques for identifying and classifying the level of wear on crosswalks. The proposed system uses a convolutional neural network (CNN) to analyze images of crosswalks, determining their wear status. The design includes a prototype system mounted on a vehicle, equipped with cameras and processing units to collect and analyze data in real time as the vehicle traverses traffic routes. The collected data are then transmitted to a web application for further analysis and reporting. The prototype was validated through extensive tests in a real urban environment, comparing its assessments with manual inspections conducted by experts. Results from these tests showed that the system could accurately classify crosswalk wear with a high degree of accuracy, demonstrating its potential for aiding maintenance authorities in efficiently prioritizing interventions. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | ROSA, Gonçalo J.M. [et al.] (2024) - The development of a prototype solution for detecting wear and tear in pedestrian crossings. Applied Sciences. Vol. 14, n.º 15, p.6462. DOI: 10.3390/app14156462 | pt_PT |
| dc.identifier.doi | 10.3390/app14156462 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.11/9081 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | MDPI | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Pedestrian crossings | pt_PT |
| dc.subject | Smart cities | pt_PT |
| dc.subject | Computer vision | pt_PT |
| dc.subject | Convolutional neural networks | pt_PT |
| dc.subject | Performance evaluation | pt_PT |
| dc.title | The development of a prototype solution for detecting wear and tear in pedestrian crossings | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 15 | pt_PT |
| oaire.citation.startPage | 6462 | pt_PT |
| oaire.citation.title | Applied Sciences | pt_PT |
| oaire.citation.volume | 14 | pt_PT |
| person.familyName | Gaspar | |
| person.familyName | Caldeira | |
| person.givenName | Pedro Dinis | |
| person.givenName | João | |
| person.identifier | a4GD8aoAAAAJ | |
| person.identifier.ciencia-id | 6111-9F05-2916 | |
| person.identifier.ciencia-id | 5B19-E130-E382 | |
| person.identifier.ciencia-id | A91B-85B8-C27E | |
| person.identifier.orcid | 0000-0003-1691-1709 | |
| person.identifier.orcid | 0000-0002-8057-5474 | |
| person.identifier.orcid | 0000-0001-5830-3790 | |
| person.identifier.rid | N-3016-2013 | |
| person.identifier.scopus-author-id | 57419570900 | |
| person.identifier.scopus-author-id | 27067580500 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | ebfd94b1-21cd-4670-8626-e82f2b1c3436 | |
| relation.isAuthorOfPublication | a17d4ff5-1ff3-4dcc-b180-319e7ff3961d | |
| relation.isAuthorOfPublication | 8eebc97c-5334-4f29-b7ee-71c4c436aa69 | |
| relation.isAuthorOfPublication.latestForDiscovery | ebfd94b1-21cd-4670-8626-e82f2b1c3436 |
