Publication
Compressive strength at high-temperatures of concretes made with textile and steel recycled fibers
| dc.contributor.author | Santos, C.C. | |
| dc.contributor.author | Rodrigues, João Paulo | |
| dc.contributor.author | Caetano, Hugo | |
| dc.date.accessioned | 2019-04-30T11:21:02Z | |
| dc.date.available | 2019-04-30T11:21:02Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | This paper presents the results of an experimental research on the ambient and high-temperature compressive strength of concretes made with steel or textile fibers from recycled tires. The studied compositions included a reference (RC), two textile fibers (TF) and two steel fibers (SF) concretes. The other aggregates were crushed ones and natural sand and the cement content 400kg/m3 for a water/cement ratio of 0.31. The specimens were tested in compression for different levels of temperature (20, 300, 500 and 700ºC). The specimens were heated, under loading, inside a tubular furnace accomplished to a tensile/compression machine. During the heating, the specimens were subjected to a constant loading level of 0.5fcd. The results of this experimental program showed that steel and textile fibers are a good solution in the compressive behavior of the concrete regarding to cracking control. However, some difficulties in the concrete preparation were experienced as the mixing of fibers. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | SANTOS; Cristina Calmeiro dos; RODRIGUES, João P. C.; CAETANO, Hugo (2017) - Compressive strength at high-temperatures of concretes made with textile and steel recycled fibers. In International Workshop on Concrete Spalling due to Fire Exposure, 4, Borås,12-13 outubro - Proceedings. Boras: Research Institutes of Sweden. p.73-81 | pt_PT |
| dc.identifier.issn | ISSN 0284-5172 | |
| dc.identifier.uri | http://hdl.handle.net/10400.11/6500 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Research Institutes of Sweden | pt_PT |
| dc.relation.publisherversion | https://3-files.conferencemanager.dk/medialibrary/95B20059-9A60-444D-8AB2-6F7B3F8C58E9/images/Web-version.pdf | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Concrete | pt_PT |
| dc.subject | Recycled fibers | pt_PT |
| dc.subject | High temperature | pt_PT |
| dc.subject | Compressive strength | pt_PT |
| dc.title | Compressive strength at high-temperatures of concretes made with textile and steel recycled fibers | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Borås, Sweden | pt_PT |
| oaire.citation.title | 5th International Workshop on Concrete Spalling due to Fire Exposure | pt_PT |
| person.familyName | Calmeiro dos Santos | |
| person.givenName | Cristina | |
| person.identifier.ciencia-id | 0B18-474D-341B | |
| person.identifier.orcid | 0000-0001-9764-2592 | |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | b4bf577f-e196-495a-9a6f-28654bdbf947 | |
| relation.isAuthorOfPublication.latestForDiscovery | b4bf577f-e196-495a-9a6f-28654bdbf947 |
