Publication
Thermal code evolution and its contribution to the sustainable construction
| dc.contributor.author | Ferreira, Ana Vaz | |
| dc.contributor.author | Silva, J.A. Mendes da | |
| dc.date.accessioned | 2010-01-13T15:27:01Z | |
| dc.date.available | 2010-01-13T15:27:01Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | In this paper it was analysed the evolution of the Portuguese Thermal Code in of face of sustainable parameters. The two versions were applied to the same housing building in two different positions in a way to improve the solar gains and be able to compare the results. The results gotten from the former steps were analysed, as well as the main differences noted between the two versions of the Codes. The calculus method pursued in the second version is similar to the first one, due to the technicians applying familiarity, but inserting new parameters and more demanding values. Considering that the new construction exigencies, highly concerned with sustainable constructive principles and environment-responsive attitudes, a set of the main factors to take under consideration in face of the more recognized sustainable construction methodologies is presented. The final stages of the paper focus the assessment of the collected results of the two versions of the Code, relating them with the sustainable construction criteria. These parameters allow outlining an overview about the Code evolution and its contribution to the improvement of the housing sector, in terms of the sustainable development. | pt |
| dc.identifier.citation | RAMOS, Ana Ferreira; SILVA, J. A. Raimundo Mendes da - Thermal Code evolution and its contribution to the sustainable construction In CIB 2007 | pt |
| dc.identifier.uri | http://hdl.handle.net/10400.11/105 | |
| dc.language.iso | eng | pt |
| dc.publisher | International council for research and innovation in building and construction | pt |
| dc.relation.ispartofseries | CIB2007;161 | |
| dc.subject | Thermal comfort | pt |
| dc.subject | Sustainable construction | pt |
| dc.subject | Evaluation | pt |
| dc.title | Thermal code evolution and its contribution to the sustainable construction | pt |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Cape Town | pt |
| oaire.citation.title | CIB 2007 | pt |
| person.familyName | Vaz Ferreira | |
| person.givenName | Ana Teresa | |
| person.identifier.ciencia-id | FF13-36C3-FA08 | |
| person.identifier.orcid | 0000-0001-7722-2806 | |
| rcaap.rights | openAccess | pt |
| rcaap.type | conferenceObject | pt |
| relation.isAuthorOfPublication | c8cac0d1-de93-4399-b41f-8990692fd63d | |
| relation.isAuthorOfPublication.latestForDiscovery | c8cac0d1-de93-4399-b41f-8990692fd63d |
