Publication
Potential applications of the Cytisus shrub species : Cytisus multiflorus, Cytisus scoparius, and Cytisus striatus
dc.contributor.author | Caramelo, Débora | |
dc.contributor.author | Barroca, Celina | |
dc.contributor.author | Guiné, Raquel P.F. | |
dc.contributor.author | Gallardo, Eugenia | |
dc.contributor.author | Anjos, O. | |
dc.contributor.author | Gominho, Jorge | |
dc.date.accessioned | 2022-12-13T16:32:26Z | |
dc.date.available | 2022-12-13T16:32:26Z | |
dc.date.issued | 2022 | |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | CARAMELO, Débora [et al.] (2022) - Potential applications of the Cytisus shrub species : Cytisus multiflorus, Cytisus scoparius, and Cytisus striatus. Processes. 10:1287. DOI https://doi.org/10.3390/ pr10071287 | pt_PT |
dc.identifier.doi | https://doi.org/10.3390/ pr10071287 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.11/8229 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | MDPI | pt_PT |
dc.relation | UIDP/00709/2020 (CICS-UBI) | pt_PT |
dc.relation | Health Sciences Research Centre | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Cytisus spp. | pt_PT |
dc.subject | Antioxidant activity | pt_PT |
dc.subject | Bioactive compounds | pt_PT |
dc.subject | Valorisation | pt_PT |
dc.subject | Analytical methods | pt_PT |
dc.title | Potential applications of the Cytisus shrub species : Cytisus multiflorus, Cytisus scoparius, and Cytisus striatus | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Health Sciences Research Centre | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00709%2F2020/PT | |
oaire.citation.startPage | 1287 | pt_PT |
oaire.citation.title | Processes | pt_PT |
oaire.citation.volume | 10 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Caramelo | |
person.familyName | de Pinho Ferreira Guiné | |
person.familyName | Gallardo | |
person.familyName | Anjos | |
person.familyName | Gominho | |
person.givenName | Débora | |
person.givenName | Raquel | |
person.givenName | Eugenia | |
person.givenName | Ofélia | |
person.givenName | Jorge | |
person.identifier | 1959038 | |
person.identifier | https://scholar.google.pt/citations?user=abFDovIAAAAJ&hl=pt-PT | |
person.identifier | 360342 | |
person.identifier.ciencia-id | EA1D-EF0D-F6B7 | |
person.identifier.ciencia-id | 8B13-5492-0F23 | |
person.identifier.ciencia-id | F617-5CA5-EF61 | |
person.identifier.ciencia-id | C21D-D8C7-3037 | |
person.identifier.ciencia-id | E21C-1B36-77F6 | |
person.identifier.orcid | 0000-0002-6135-9645 | |
person.identifier.orcid | 0000-0003-0595-6805 | |
person.identifier.orcid | 0000-0002-1802-8998 | |
person.identifier.orcid | 0000-0003-0267-3252 | |
person.identifier.orcid | 0000-0003-3419-6075 | |
person.identifier.rid | G-2808-2012 | |
person.identifier.rid | B-4816-2009 | |
person.identifier.scopus-author-id | 57210150152 | |
person.identifier.scopus-author-id | 6603138390 | |
person.identifier.scopus-author-id | 23395659700 | |
person.identifier.scopus-author-id | 6507119269 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.embargofct | Cytisus spp. is present throughout the Portuguese territory. Although most of these species are considered native in Portugal, at least one species has already been reported as invasive in other parts of the world. Different measures of control have been investigated, and the application of herbicides is the most commonly used. This review gathers information about the biochemical profile and analytical methods used for the evaluation of the potential bioactivities of three species of the genus Cytisus, better known as brooms, which were used in traditional medicine through the production of infusions and decoctions for the treatment of several health problems, mainly due to their high value of phenolic compounds. However, little research has been conducted on its biological activities as a potential antioxidant, anti-inflammatory, and antimicrobial agent. Furthermore, one species (Cytisus striatus) has not been subjected to extensive research in identifying chemical compounds and evaluating their potential bioactivities. This species (known as the Portuguese broom) has a great expression in one of the forest typologies with a considerable percentage in Portugal. This research work is essential to encourage a scientific and sustainable valorisation of Cytisus spp. (namely C. striatus), which will consequently contribute to forest cleaning and management to reduce the risk of wildfires. | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | aed78127-f9c7-44bd-b407-cb2101a6b97c | |
relation.isAuthorOfPublication | fed7d7f2-e10b-4281-af4d-11aa6f942e26 | |
relation.isAuthorOfPublication | 813b1412-acc9-471c-9358-f6d9e904cbf1 | |
relation.isAuthorOfPublication | df9191ae-0bbb-4bb8-bbdc-0f79c7365876 | |
relation.isAuthorOfPublication | f9f8139c-a3cb-472b-8466-83619b1abcb4 | |
relation.isAuthorOfPublication.latestForDiscovery | fed7d7f2-e10b-4281-af4d-11aa6f942e26 | |
relation.isProjectOfPublication | 790e01e0-3f0c-4032-9328-e59409762414 | |
relation.isProjectOfPublication.latestForDiscovery | 790e01e0-3f0c-4032-9328-e59409762414 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2022_Potential Applications of the Cytisus Shrub Species.pdf
- Size:
- 4.33 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.02 KB
- Format:
- Item-specific license agreed upon to submission
- Description: