Publication
Crack growth in simulated residual stress fields on tungsten inert gas dressed welded joints: a 2d approach
dc.contributor.author | Ramalho, Armando | |
dc.contributor.author | Antunes, F.V. | |
dc.contributor.author | Ferreira, J.A.M. | |
dc.date.accessioned | 2021-04-13T11:38:41Z | |
dc.date.available | 2021-04-13T11:38:41Z | |
dc.date.issued | 2020 | |
dc.description.abstract | In this paper is presented a 2D finite element model to predict the residual stresses generated by Tungsten Inert Gas (TIG) dressing at the weld toe of a T-joint. The welded T-joints, made of S355AR steel, are obtained by covered electrode process and improved with TIG dressing. The analysis was developed with the MSC.Marc finite element code. The estimated stress field is validated with experimental stress results obtained using X-ray diffraction. Over the estimated residual stress field is simulated the growth of fatigue cracks. The simulation is performed with the virtual crack closure technique, implemented in the MSC.Marc software. The obtained results are compared with the integration solutions of the Paris-Erdogan law, without influence of residual stresses, where the stress intensity factor is obtained using the Mk factor proposed by Bowness and Lee, included in BS 7910 standard. The numerical predictions are also compared with experimental results. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | RAMALHO, A.L. ; ANTUNES, F. ; FERREIRA, J.A.M. (2020) - Crack growth in simulated residual stress fields on tungsten inert gas dressed welded joints : a 2D approach. Anales de Mecánica de la Fractura, ISSN 0213-3725. Vol. 37, p. 104-109. | pt_PT |
dc.identifier.issn | 0213-3725 | |
dc.identifier.uri | http://hdl.handle.net/10400.11/7514 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Secretaria do Grupo Espanhol de Fractura | pt_PT |
dc.relation.publisherversion | https://gef.es/images/publicaciones-zip/37_GEF_2020_Virtual.pdf | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Residual stresses | pt_PT |
dc.subject | welding simulation | pt_PT |
dc.subject | fatigue crack growth | pt_PT |
dc.subject | weld cracking | pt_PT |
dc.subject | FEM | pt_PT |
dc.title | Crack growth in simulated residual stress fields on tungsten inert gas dressed welded joints: a 2d approach | pt_PT |
dc.type | book part | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Madrid - Espanha | pt_PT |
oaire.citation.endPage | 109 | pt_PT |
oaire.citation.startPage | 104 | pt_PT |
oaire.citation.title | Anales de Mecánica de la Fractura, | pt_PT |
oaire.citation.volume | 37 | pt_PT |
person.familyName | Ramalho | |
person.givenName | Armando | |
person.identifier.orcid | 0000-0003-0500-0459 | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | bookPart | pt_PT |
relation.isAuthorOfPublication | 6b97c564-668a-46d8-a91b-ecfae68912c2 | |
relation.isAuthorOfPublication.latestForDiscovery | 6b97c564-668a-46d8-a91b-ecfae68912c2 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ib56 _Anales-Ramalho_A.pdf
- Size:
- 1.03 MB
- Format:
- Adobe Portable Document Format