Publication
Mechanical behaviour of two crushed materials used in portuguese UGL
| dc.contributor.author | Luzia, Rosa | |
| dc.contributor.author | Santos, Luís Picado | |
| dc.contributor.author | Pereira, Paulo | |
| dc.date.accessioned | 2011-04-13T10:30:19Z | |
| dc.date.available | 2011-04-13T10:30:19Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | The crushed materials of extensive granulometry (UGM) are often used as unbound granular layers of road pavements, namely as granular sub-base and base. The behaviour of these materials on pavement layers is not sufficiently characterized, in spite of several studies already performed on this matter, due to reasons connected to the heterogeneity of the rock masses from which they come from. This has special importance for the Portuguese pavement technology. In the attempt of contributing for a better knowledge of that behaviour, a work was developed with the objective of obtaining the mechanical characterization and the establishment of behaviour models for crushed materials coming from different lithologies, namely limestone and granite, susceptible of being used as UGM. This paper describes the principal results obtained from this work and points out the main directives that can be extracted from it, in terms of the global behaviour of a road pavement. | por |
| dc.identifier.citation | LUZIA, Rosa; PICADO-SANTOS, Luis; PEREIRA, Paulo - Mechanical behaviour of two crushed materials used in portuguese UGL.In European Conference on Pavement and Asset Management, 3, Coimbra, 7-9 Julho 2008. Coimbra: Universidade de Coimbra, 2008 p. 1-10 | por |
| dc.identifier.uri | http://hdl.handle.net/10400.11/608 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.subject | Behaviour models | por |
| dc.subject | Cyclic tri-axial test | por |
| dc.subject | Granular layers | por |
| dc.subject | Pavement | por |
| dc.subject | Resilient modulus | por |
| dc.subject | UGM | por |
| dc.title | Mechanical behaviour of two crushed materials used in portuguese UGL | por |
| dc.type | journal article | |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Coimbra | por |
| oaire.citation.title | III European Conference on Pavement and Asset Management | por |
| person.familyName | Luzia | |
| person.givenName | Rosa | |
| person.identifier.ciencia-id | 1211-4744-225F | |
| person.identifier.orcid | 0000-0003-4489-9241 | |
| person.identifier.scopus-author-id | 55522898200 | |
| rcaap.rights | openAccess | por |
| rcaap.type | article | por |
| rcaap.type | conferenceObject | por |
| relation.isAuthorOfPublication | ea865cc4-39a1-4d60-bdc8-4dc01b0e851f | |
| relation.isAuthorOfPublication.latestForDiscovery | ea865cc4-39a1-4d60-bdc8-4dc01b0e851f |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EPAM3_2008-MECHANICAL BEHAVIOUR OF TWO CRUSHED MATERIALS USED IN PORTUGESE UGL.pdf
- Size:
- 309.25 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
