Publication
Sustainability assessment of building rehabilitation actions in old urban centres
dc.contributor.author | Almeida, Cláudia | |
dc.contributor.author | Ferreira, Ana Vaz | |
dc.contributor.author | Silva, J.A. Mendes da | |
dc.date.accessioned | 2018-01-15T15:28:42Z | |
dc.date.available | 2018-01-15T15:28:42Z | |
dc.date.issued | 2018 | |
dc.description.abstract | It is essential that the society understands the importance of sustainable development, its implication for the existing living standards and the need to implement management policies that promote sustainability. Rehabilitation assumes a fundamental role in this process; however, we are faced with the lack of specific, adequate and simplified tools for the sustainability assessment in rehabilitation actions. In this paper, the analysis of different sustainability assessment systems was conducted, comparing them in order to identify the adjustments to be made to a Portuguese model taken under consideration. Subsequently, the model was cross-checked with current European and national urban rehabilitation and regeneration policies, analysing their contribution to sustainability, in order to define the assessment criteria and create a Simplified Method for the Sustainability Assessment for rehabilitation in old urban centres, which can be a useful tool, easy to use by all actors in the process and as a way of preserving the history of this areas, and the memory of those who inhabit them. This Method considers five major areas: Water, Energy, Materials, Emissions and Cultural, Economic and Social Environments. For each of these criteria, measurement indicators and levels of assessment were settled, adjusted to the context of old urban centres. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | ALMEIDA, C.P. ; RAMOS, A.T.V.F.; SILVA, J.A. ( 2018) – Sustainability assessment of building rehabilitation actions in old urban centres. Sustainable Cities and Society. ISSN 2210-6707. Vol. 36, p. 378–385. DOI: 10.1016/j.scs.2017.10.014 | pt_PT |
dc.identifier.doi | 10.1016/j.scs.2017.10.014 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.11/5863 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S2210670717305358 | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Sustainable construction | pt_PT |
dc.subject | Sustainability assessment | pt_PT |
dc.subject | Simplified method | pt_PT |
dc.subject | Old urban centres | pt_PT |
dc.title | Sustainability assessment of building rehabilitation actions in old urban centres | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 385 | pt_PT |
oaire.citation.startPage | 378 | pt_PT |
oaire.citation.title | Sustainable Cities and Society | pt_PT |
oaire.citation.volume | 36 | pt_PT |
person.familyName | Vaz Ferreira | |
person.givenName | Ana Teresa | |
person.identifier.ciencia-id | FF13-36C3-FA08 | |
person.identifier.orcid | 0000-0001-7722-2806 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | c8cac0d1-de93-4399-b41f-8990692fd63d | |
relation.isAuthorOfPublication.latestForDiscovery | c8cac0d1-de93-4399-b41f-8990692fd63d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sustainability assessment of building rehabilitation actions in old urban centres_A.pdf
- Size:
- 504.18 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.02 KB
- Format:
- Item-specific license agreed upon to submission
- Description: